General Purpose
SAMA Laboratory Thermometers – Precision Grade
ICL’s precision laboratory thermometers are supplied in yellow back glass with permanent pigmentation of graduations. All of these instruments are aged and annealed for extended accurate service life, and are suitable for certification.
Fahrenheit Ranges – Total Immersion | |||
Cat No | Range | Div | Length |
200-106 | -30 to 120°F | 1° | 12 |
200-114 | 0 to 230°F | 2° | 12 |
200-138 | 20 to 500°F | 2° | 16 |
Fahrenheit Ranges – 3” (76mm) Immersion | |||
Cat No | Range | Div | Length |
200-108 | -30 to 120°F | 1° | 12 |
200-116 | 0 to 230°F | 2° | 12 |
200-140 | 20 to 500°F | 2° | 16 |
SAMA Organic Filled Precision Thermometers
For general purpose testing where the use of mercury thermometers is unsuitable. Manufactured to meet or exceed SAMA and NIST tolerances. Organic liquid dyed red for easy reading.
Total Immersion | |||
Cat No | Range | Div | Length |
200-402 | -100 to 50°C | 1° | 305mm (12) |
200-406 | -50 to 50°C | 1° | 305mm (12) |
200-414 | -20 to 110°C | 1° | 305mm (12) |
200-418 | -20 to 150°C | 1° | 305mm (12) |
76mm Immersion | |||
Cat No | Range | Div | Length |
200-404 | -100 to 50°C | 1° | 305mm (12) |
200-408 | -50 to 50C° | 1° | 305mm (12) |
200-416 | -20 to 110°C | 1° | 305mm (12) |
200-420 | -20 to 150°C | 1° | 305mm (12) |
Pocket Thermometers
Pocket thermometers are furnished in protective cases with a pocket clip.
Also available as refill thermometers only. Thermometer length: approximately 5-1/2”
Complete With Aluminum Case | ||
Cat No | Range | Div |
210-200 | -10 to 110°C | 1° |
210-212 | 0 to 220°F | 2° |
Refill Thermometers Only | ||
Cat No | Range | Div |
210-202 | -10 to 110°C | 1° |
210-214 | 0 to 220°F | 2° |
Armor Cases For Glass Thermometers
Available to fit most thermometers in this catalog as well as those of other manufacturers, they are fabricated from seamless brass tubing, nickel plated for corrosion resistance. Each armor is fitted with suspension ring.
Cat No | To Fit: |
210-900 | 6in. THERMOMETERS |
210-904 | 12in. THERMOMETERS |
210-908 | 15in. THERMOMETERS |
210-902 | 16in. THERMOMETERS |
210-906 | 18in. THERMOMETERS |
210-910 | 24in.THERMOMETERS |