BS/IP/RF U-Tube Reverse Flow

Untitled-27Untitled-28Untitled-29

 

 

 

 

pdf DC Scientific Viscometer Tubes and Accessories
pdf DC Scientific Viscometer Tube Repair and Recalibration

 

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #           Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-001 1 0.003 0.6 to 3
DCP-0446-002 2 0.01 2 to 10
DCP-0446-003 3 0.03 6 to 30
DCP-0446-004 4 0.1 20 to 100
DCP-0446-005 5 0.3 60 to 300
DCP-0446-006 6 1 200 to 1,000
DCP-0446-007 7 3 600 to 3,000
DCP-0446-008 8 10 2,000 to 10,000
DCP-0446-009 9 30 6,000 to 30,000
DCP-0446-0010 10 100 20,000 to 100,000
DCP-0446-0011 11 300 60,000 to 300,000

 

BS/U-Tube

Untitled-30

 

 

 

 

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-021 A 0.003 0.9 to 3
DCP-0446-022 B 0.01 2.0 to 10
DCP-0446-023 C 0.03 6 to 30
DCP-0446-024 D 0.1 20 to 100
DCP-0446-025 E 0.3 60 to 300
DCP-0446-026 F 1 200 to 1,000
DCP-0446-027 G 3 600 to 3,000
DCP-0446-028 H 10 2,000 to 10,000

 


BS/U/M Miniature U-Tube

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-029 M1 0.001 0.2 to 1
DCP-0446-030 M2 0.005 1 to 5
DCP-0446-031 M3 0.015 3 to 15
DCP-0446-032 M4 0.04 8 to 40
DCP-0446-033 M5 0.1 20 to 100

 

 

Cannon-Fenske Opaque

Untitled-31

 

 

 

 

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-046 25 0.002 0.4 to 2
DCP-0446-047 50 0.004 0.8 to 4
DCP-0446-048 75 0.008 1.6 to 8
DCP-0446-049 100 0.015 3 to 15
DCP-0446-050 150 0.035 7 to 35
DCP-0446-051 200 0.1 20 to 100
DCP-0446-052 300 0.25 50 to 200
DCP-0446-053 350 0.5 100 to 500
DCP-0446-054 400 1.2 240 to 1,200
DCP-0446-055 450 2.5 500 to 2,500
DCP-0446-056 500 8 1,600 to 8,000
DCP-0446-057 600 20 4,000 to 20,000

 

 

Cannon-Fenske Routine

Untitled-32

 

 

 

 

ASTM D445, D446 , IP 71 with Calibration certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-059 25 0.002 0.5 to 2
DCP-0446-060 50 0.004 0.8 to 4
DCP-0446-061 75 0.008 1.6 to 8
DCP-0446-062 100 0.015 3 to 15
DCP-0446-063 150 0.035 7 to 35
DCP-0446-064 200 0.1 20 to 100
DCP-0446-065 300 0.25 50 to 250
DCP-0446-066 350 0.5 100 to 500
DCP-0446-067 400 1.2 240 to 1,200
DCP-0446-068 450 2.5 500 to 2,500
DCP-0446-069 500 8 1,600 to 8,000
DCP-0446-070 600 20 4,000 to 20,000

 

 

Cannon-Manning Semi-Micro Viscometer

ASTM D445, D446 , IP 71 with Calibration certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-034 25 0.002 0.4 to 2
DCP-0446-035 50 0.004 0.8 to 4
DCP-0446-036 75 0.008 1.6 to 8
DCP-0446-037 100 0.015 3 to 15
DCP-0446-038 150 0.035 7 to 35
DCP-0446-039 200 0.1 20 to 100
DCP-0446-040 300 0.25 50 to 250
DCP-0446-041 350 0.5 100 to 500
DCP-0446-042 400 1.2 240 to 1,200
DCP-0446-043 450 2.5 500 to 2,500
DCP-0446-044 500 8 1,600 to 8,000
DCP-0446-045 600 20 4,000 to 20,000

 

 

Cross-Arm Viscometers

Untitled-33

 

 

 

 

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-116 1 0.003 0.6 to 2
DCP-0446-117 2 0.01 2 to 10
DCP-0446-118 3 0.03 6 to 30
DCP-0446-119 4 0.1 20 to 100
DCP-0446-120 5 0.3 60 to 300
DCP-0446-121 6 1 200 to 1000
DCP-0446-122 7 3 600 to 3000
DCP-0446-123 8 10 2000 to 10000
DCP-0446-124 9 30 6000 to 30000
DCP-0446-125 10 100 20000 to 100000

 

 

Shortened Form Type BS/IP/SL(S)

ASTM D445, D446 , IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-012 1 0.0008 1.05 min
DCP-0446-013 2 0.003 2.1 to 3
DCP-0446-014 3 0.01 3.8 to 10
DCP-0446-015 4 0.03 6 to 30
DCP-0446-016 5 0.1 20 to 100
DCP-0446-017 6 0.3 60 to 300
DCP-0446-018 7 1 200 to 1,000
DCP-0446-019 8 3 600 to 3,000
DCP-0446-020 9 10 2,000 to 10,000

 

 

Ubbelohde

Untitled-34

 

 

 

 

ASTM D445, D446, IP 71 with Calibration Certificate

Part Number———
Size #——- Nominal Constant——— Viscosity Range v (mm2s-1,cSt)
DCP-0446-100 0 0.001 0.3 to 1
DCP-0446-101 0C 0.003 0.6 to 3
DCP-0446-102 0B 0.005 1 to 5
DCP-0446-103 1 0.01 2 to 10
DCP-0446-104 1C 0.03 6 to 30
DCP-0446-105 1B 0.05 10 to 50
DCP-0446-106 2 0.1 20 to 100
DCP-0446-107 2C 0.3 60 to 300
DCP-0446-108 2B 0.5 100 to 500
DCP-0446-109 3 1 200 to 1,000
DCP-0446-110 3C 3 600 to 3,000
DCP-0446-111 3B 5 1,000 to 5,000
DCP-0446-112 4 10 2,000 to 10,000
DCP-0446-113 4C 30 6,000 to 30,000
DCP-0446-114 4B 50 10,000 to 50,000
DCP-0446-115 5 100 20,000 to 100,000