Cold Cranking Simulator (CCS) Viscosity Standards
These standards ensure full compliance to ASTM & IP test method protocol and are fully traceable to national standards. They are dual UKAS certified to the International Standards BS EN ISO / IEC 17025 and ISO Guide 34.
A set of 8 CCS Standards for the calibration and verification of analytical equipment used in Cold Crank Simulator (CCS) oil testing to ASTM D5293 and SAE Specification J300. The set contains 1 bottle of each type CL14, CL19, CL22, CL25, CL28, CL32, CL48, CL74. A set of 14 CCS Standards for the calibration and verification of analytical equipment used in Cold Crank Simulator (CCS) oil testing to ASTM D5293 and SAE Specification J300. The set contains 1 bottle of each type CL10, CL12, CL14, CL16, CL19, CL22, CL25 (x2) , CL28, CL32, CL38, CL48, CL60, CL74.
Part Number | -5.0°C | -10.0°C | -15.0°C | -20.0°C | -25.0°C | -30.0°C | -35.0°C | Pack Size |
DCP-VIS-CCS-8 | – | – | – | – | – | – | – | 8 x 500mL |
DCP-VIS-CCS-14 | – | – | – | – | – | – | – | 14 x 500mL |
DCP-CL080 (CL08) | – | – | – | – | – | – | 898.8 | 500mL |
DCP-CL090 (CL09) | – | – | – | – | – | – | 1082 | 500mL |
DCP-CL100 (CL10) | – | – | – | – | – | 868.8 | 1733 | 500mL |
DCP-CL110 (CL11) | – | – | – | – | – | 1419 | 2363 | 500mL |
DCP-CL120 (CL012) | – | – | – | – | 844.1 | 1627 | 3396 | 500mL |
DCP-CL130 (CL13) | – | – | – | – | 1707 | 2826 | 4895 | 500mL |
DCP-CL140 (CL14) | – | – | – | 854.5 | 1607 | 3251 | 7072 | 500mL |
DCP-CL150 (CL15) | – | – | – | 1625 | 2632 | 4460 | 7955 | 500mL |
DCP-CL160 (CL16) | – | – | – | 1346 | 2632 | 5550 | 12678 | 500mL |
DCP-CL170 (CL17) | – | – | 1354 | 2147 | 3540 | 6104 | 11114 | 500mL |
DCP-CL190 (CL19) | – | – | 973.2 | 1805 | 3585 | 7644 | 17758 | 500mL |
DCP-CL200 (CL20) | – | – | 1553 | 2466 | 4064 | 7032 | 12866 | 500mL |
DCP-CL220 (CL22) | – | – | 1331 | 2529 | 5138 | 11278 | – | 500mL |
DCP-CL240 (CL24) | – | – | 2143 | 3482 | 5884 | 10474 | 19722 | 500mL |
DCP-CL250 (CL25) | – | 982.5 | 1792 | 3499 | 7308 | 16526 | – | 500mL |
DCP-CL260 (CL26) | – | 1676 | 2644 | 4320 | 7357 | 13203 | – | 500mL |
DCP-CL280 (CL28) | – | 1309 | 2435 | 4804 | 10274 | – | – | 500mL |
DCP-CL300 (CL30) | – | 2287 | 3648 | 6033 | 10448 | 19012 | – | 500mL |
DCP-CL320 (CL32) | – | 1845 | 3538 | 7236 | 16084 | – | – | 500mL |
DCP-CL340 (CL34) | – | 2555 | 4085 | 6794 | 11832 | – | – | 500mL |
DCP-CL380 (CL38) | – | 2901 | 5185 | 12660 | – | – | – | 500mL |
DCP-CL420 (CL42) | – | 5089 | 8370 | 14409 | – | – | – | 500mL |
DCP-CL480 (CL48) | 2348 | 4530 | 9427 | 21293 | – | – | – | 500mL |
DCP-CL530 (CL53) | – | 5922 | 9812 | 17002 | – | – | – | 500mL |
DCP-CL600 (CL60) | 3649 | 7204 | 15320 | – | – | – | – | 500mL |
DCP-CL680 (CL68) | – | 9497 | – | – | – | – | – | 500mL |
DCP-CL740 (CL74) | 5833 | 11934 | – | – | – | – | – | 500mL |
All values stated are nominal.