High Temperature Viscosity Standards

High Temperature Viscosity Standards

Untitled-29

Paragon ISO 17025 / ISO Guide 34 certified high temperature viscosity standards are for the calibration and verification of glass capillary viscometers and other viscosity measuring equipment where operating temperature is controlled precisely.

• Certified according to ISO 17025 / ISO Guide 34 under UKAS accreditation
• Standard Pack Size 500mL, available also in 5L, 10L, 20L
• Fully traceable to National Standards
• Ensures full compliance to ASTM & IP test method protocol
• Tamper evident security packaging
• 2 Year shelf life

Kinematic mm2/s (cSt)

Part Number 20.00°C 25.00°C 37.78°C 40.00°C 50.00°C 60.00°C 80.00°C 98.89°C 100.00°C
68.00°F 77.00°F 100.00°F 104.00°F 122.00°F 140.00°F 176.00°F 210.00°F 212.00°F
DCP-N0.4 0.4724 0.4525 0.4075 0.4003
DCP-N0.8 0.7608 0.7205 0.6313 0.6179
DCP-N1.0 1.327 1.236 1.044 1.016 0.9036
DCP-N2 2.906 2.623 2.071 1.994 1.7
DCP-S3 4.526 4.002 3.022 2.89 2.399 2.029 1.519 1.205 1.19
DCP-D5 6.591 5.722 4.153 3.949 3.195 2.647 1.198 1.488 1.468
DCP-S6 10.59 8.945 6.113 5.761 4.5 3.618 2.502 1.88 1.852
DCP-D10 14.93 12.42 8.207 7.693 5.88 4.641 3.115 2.292 2.255
DCP-N10 20.99 17.09 10.77 10.03 7.449 5.746 3.722 2.671 2.624
DCP-N14 30.3 24.46 15.12 14.03 10.28 7.812 4.939 3.477 3.413
DCP-S20 43.32 33.89 19.63 18.02 12.7 9.36 5.645 3.854 3.774
DCP-N35 85.26 64.98 35.31 32.12 21.67 15.38 8.713 5.683 5.557
DCP-S60 157.5 117 59.85 53.92 34.94 23.91 12.77 7.975 7.781
DCP-N100 325.3 235.8 113 100.7 62.47 41.11 20.56 12.24 11.91
DCP-S200 637.6 450.2 204.1 180.2 107.6 68.34 32.2 18.32 17.78
DCP-D500 820.9 574.1 224.5 132.1 20.79
DCP-N350 1189 822 355 311.1 179.3 110.5 49.36 27 26.14
DCP-D1000 1689 1156 423.9 240 32.51
DCP-S600 2141 1456 601.9 523.9 293.2 175.5 74.55 39.16 37.85
DCP-N1000 4375 2917 1153 994 535.8 309.7 123.6 61.72 59.49
DCP-S2000 7946 5222 1983 1700 889.6 499.2 188.8 90.25 86.8
DCP-D5000 8656 5683 2158 1849 966.7 541.6 204 97.22 93.5
DCP-D7500 13383 8702 3207 2735 1397 765.5 276.5 127.1 122
DCP-S8000 35264 22566 7981 6748 3327 1760 588.8 252.5 241.4
DCP-N15000 70958 44948 15509 13072 6312 3263 1048 430.6 410.3
DCP-S30000 79747 27285 22946 10993 5623 1756 700.1 666.5

 

Dynamic mPa.s (cP)

Part Number 20.00°C 25.00°C 37.78°C 40.00°C 50.00°C 60.00°C 80.00°C 98.89°C 100.00°C
68.00°F 77.00°F 100.00°F 104.00°F 122.00°F 140.00°F 176.00°F 210.00°F 212.00°F
DCP-N0.4 0.3151 0.2998 0.2652 0.2597
DCP-N0.8 0.5526 0.5204 0.4492 0.4385
DCP-N1.0 1.024 0.9141 0.7916 0.7686 0.6767
DCP-N2 2.345 2.107 1.645 1.58 1.335
DCP-S3 3.689 3.248 2.425 2.315 1.905 1.597 1.174 0.9157 0.9034
DCP-D5 5.37 4.643 3.334 3.164 2.538 2.085 1.485 1.113 1.116
DCP-S6 8.954 7.533 5.096 4.794 3.714 2.962 2.015 1.49 1.467
DCP-D10 12.44 10.31 6.743 6.309 4.784 3.745 1.473 1.791 1.761
DCP-N10 17.88 14.5 9.047 8.412 6.198 4.743 3.024 2.138 2.098
DCP-N14 25.37 20.4 12.49 11.57 8.409 6.339 3.944 2.743 2.682
DCP-S20 37.16 28.97 16.62 15.23 10.65 7.792 4.627 3.112 3.046
DCP-N35 73.11 55.52 29.89 27.14 18.18 12.8 7.145 4.594 4.488
DCP-S60 135.6 100.4 50.87 45.75 29.43 20 10.52 6.477 6.314
DCP-N100 281.6 203.4 96.59 85.94 52.93 34.58 17.05 10.01 9.732
DCP-S200 554.6 390.2 175.3 154.6 91.65 57.8 26.85 15.07 14.61
DCP-D500 714.7 498.1 192.8 112.6 17.11
DCP-N350 1038 714.8 306 267.7 153.2 93.79 41.31 22.3 21.57
DCP-D1000 1477 1008 365.7 205.6 26.91
DCP-S600 1875 1271 520.9 452.6 251.6 149.6 62.69 32.49 31.38
DCP-N1000 3847 2556 1002 862.5 461.9 265.2 104.4 51.47 49.58
DCP-S2000 7015 4595 1731 1481 770.3 429.4 160.3 75.65 72.7
DCP-D5000 7645 5003 1884 1612 837.2 465.9 173.2 81.51 78.33
DCP-D7500 11859 7686 2809 2393 1214 661.2 235.7 107 102.6
DCP-S8000 31427 20050 7034 5938 2910 1530 505.4 214.2 204.6
DCP-N15000 63422 40049 13713 11541 5538 2846 902.7 366.6 349
DCP-S30000 71382 24237 20355 9693 4929 1521 599.3 570

 

Density g/mL

Part Number 20.00°C 25.00°C 37.78°C 40.00°C 50.00°C 60.00°C 80.00°C 98.89°C 100.00°C
68.00°F 77.00°F 100.00°F 104.00°F 122.00°F 140.00°F 176.00°F 210.00°F 212.00°F
DCP-N0.4 0.667 0.6625 0.6507 0.6487
DCP-N0.8 0.7264 0.7223 0.7116 0.7097
DCP-N1.0 0.7716 0.7697 0.7582 0.7565 0.7489
DCP-N2 0.8068 0.8032 0.7942 0.7926 0.7855
DCP-S3 0.815 0.8115 0.8026 0.801 0.7942 0.7871 0.7732 0.7599 0.7592
DCP-D5 0.8148 0.8115 0.8027 0.8013 0.7945 0.7877 0.7741 0.7611 0.7605
DCP-S6 0.8455 0.8421 0.8336 0.8322 0.8254 0.8188 0.8053 0.7927 0.792
DCP-D10 0.8333 0.833 0.8216 0.8201 0.8136 0.807 0.7939 0.7814 0.7808
DCP-N10 0.8517 0.8484 0.84 0.8387 0.8321 0.8255 0.8126 0.8003 0.7995
DCP-N14 0.8374 0.8341 0.8259 0.8245 0.818 0.8114 0.7986 0.7863 0.7857
DCP-S20 0.8579 0.8548 0.8467 0.8452 0.8388 0.8325 0.8197 0.8076 0.807
DCP-N35 0.8575 0.8544 0.8465 0.8451 0.8388 0.8325 0.82 0.8084 0.8076
DCP-S60 0.861 0.8579 0.85 0.8485 0.8423 0.8363 0.8239 0.8122 0.8115
DCP-N100 0.8657 0.8626 0.8548 0.8534 0.8473 0.8412 0.8291 0.8177 0.8171
DCP-S200 0.8698 0.8668 0.8991 0.8577 0.8518 0.8458 0.8338 0.8226 0.8219
DCP-D500 0.8706 0.8676 0.8587 0.8527 0.8231
DCP-N350 0.8726 0.8696 0.8619 0.8606 0.8546 0.8488 0.837 0.8259 0.8253
DCP-D1000 0.8746 0.8716 0.8627 0.8567 0.8277
DCP-S600 0.8758 0.8728 0.8654 0.8639 0.8581 0.8523 0.8407 0.8297 0.829
DCP-N1000 0.8793 0.8764 0.869 0.8677 0.862 0.8562 0.8448 0.834 0.8335
DCP-S2000 0.8828 0.88 0.8727 0.8714 0.8659 0.8601 0.8488 0.8382 0.8376
DCP-D5000 0.8832 0.8804 0.8731 0.8716 0.866 0.8603 0.8491 0.8384 0.8378
DCP-D7500 0.8861 0.8833 0.876 0.8749 0.8692 0.8637 0.8524 0.8419 0.8413
DCP-S8000 0.8912 0.8885 0.8813 0.88 0.8747 0.8692 0.8584 0.8482 0.8476
DCP-N15000 0.8938 0.891 0.8842 0.8829 0.8774 0.8722 0.8614 0.8513 0.8506
DCP-S30000 0.8951 0.8883 0.8871 0.8817 0.8765 0.8659 0.856 0.8552

 

SUS

Part Number 68.00°F 77.00°F 100.00°F 104.00°F 140.00°F 176.00°F 210.00°F 212.00°F
DCP-S3 36
DCP-S6 45.9
DCP-S20 96.3
DCP-N35 165.4
DCP-S60 278
DCP-N100 524
DCP-S200 945 91.4
DCP-N350 1645 129
DCP-S600 182.9

 

SFS

Part Number 68.00°F 77.00°F 100.00°F 104.00°F 122.00°F 140.00°F 176.00°F 210.00°F 212.00°F
DCP-S600 138.4
DCP-N1000 253

All values stated are nominal.

 

Part Number Temp. (°C) Temp. (°F) Kinematic mm2/s (cSt) Dynamic mPa.s (cP) Density g/mL SUS SFS
DCP-S3S 20°C 68°F 4.596 3.787 0.824
25°C 77°F 4.059 3.33 0.8205
37.78°C 100°F 3.058 2.482 0.8166 36.1
40°C 104°F 2.926 2.37 0.8099
50°C 122°F 2.423 1.946 0.803
60°C 140°F 2.047 1.63 0.7961
80°C 176°F 1.53 1.197 0.7822
98.89°C 210°F 1.212 0.9319 0.7689
100°C 212°F 1.197 0.9194 0.7681
135°C 275°F
150°C 302°F 0.7424 0.5436 0.7322

All values stated are nominal