ASTM 126H – 298H
ASTM Specific Gravity Series Hydrometers
Specific gravity @ 60/60F (relative density) hydrometers as specified in ASTM E-100
Uncalibrated | |||||
ASTM | Cat No | Range, SG | Div | Length | |
126H | 40126H | 1.050 to 1.100 | 0.001 | 260mm | |
127H | 40127H | 1.100 to 1.150 | 0.001 | 260mm | |
128H | 40128H | 1.150 to 1.200 | 0.001 | 260mm | |
129H | 40129H | 1.200 to 1.250 | 0.001 | 260mm | |
130H | 40130H | 1.250 to 1.300 | 0.001 | 260mm | |
131H | 40131H | 1.300 to 1.350 | 0.001 | 260mm | |
132H | 40132H | 1.350 to 1.400 | 0.001 | 260mm | |
133H | 40133H | 1.400 to 1.450 | 0.001 | 260mm | |
134H | 40134H | 1.450 to 1.500 | 0.001 | 260mm | |
135H | 40135H | 1.500 to 1.550 | 0.001 | 260mm | |
136H | 40136H | 1.550 to 1.600 | 0.001 | 260mm | |
137H | 40137H | 1.600 to 1.650 | 0.001 | 260mm | |
138H | 40138H | 1.650 to 1.700 | 0.001 | 260mm | |
139H | 40139H | 1.700 to 1.750 | 0.001 | 260mm | |
140H | 40140H | 1.750 to 1.800 | 0.001 | 260mm | |
141H | 40141H | 1.800 to 1.850 | 0.001 | 260mm | |
142H | 40142H | 1.850 to 1.900 | 0.001 | 260mm | |
143H | 40143H | 1.900 to 1.950 | 0.001 | 260mm | |
144H | 40144H | 1.950 to 2.000 | 0.001 | 260mm | |
Calibrated (as specified by ASTM) | |||||
ASTM | Cat No | Range, SG | Div | Length | Certified at |
126H | 40126H-C | 1.050 to 1.100 | 0.001 | 260mm | 3 test points |
127H | 40127H-C | 1.100 to 1.150 | 0.001 | 260mm | 3 test points |
128H | 40128H-C | 1.150 to 1.200 | 0.001 | 260mm | 3 test points |
129H | 40129H-C | 1.200 to 1.250 | 0.001 | 260mm | 3 test points |
130H | 40130H-C | 1.250 to 1.300 | 0.001 | 260mm | 3 test points |
131H | 40131H-C | 1.300 to 1.350 | 0.001 | 260mm | 3 test points |
132H | 40132H-C | 1.350 to 1.400 | 0.001 | 260mm | 3 test points |
133H | 40133H-C | 1.400 to 1.450 | 0.001 | 260mm | 3 test points |
134H | 40134H-C | 1.450 to 1.500 | 0.001 | 260mm | 3 test points |
135H | 40135H-C | 1.500 to 1.550 | 0.001 | 260mm | 3 test points |
136H | 40136H-C | 1.550 to 1.600 | 0.001 | 260mm | 3 test points |
137H | 40137H-C | 1.600 to 1.650 | 0.001 | 260mm | 3 test points |
138H | 40138H-C | 1.650 to 1.700 | 0.001 | 260mm | 3 test points |
139H | 40139H-C | 1.700 to 1.750 | 0.001 | 260mm | 3 test points |
140H | 40140H-C | 1.750 to 1.800 | 0.001 | 260mm | 3 test points |
141H | 40141H-C | 1.800 to 1.850 | 0.001 | 260mm | 3 test points |
142H | 40142H-C | 1.850 to 1.900 | 0.001 | 260mm | 3 test points |
143H | 40143H-C | 1.900 to 1.950 | 0.001 | 260mm | 3 test points |
144H | 40144H-C | 1.950 to 2.000 | 0.001 | 260mm | 3 test points |
ASTM Soil Hydrometers
Uncalibrated | |||||
ASTM | Cat No | Range, SG | Div | Length | |
151H | 40151H | .995 to 1.038 | 0.001 | 280mm | |
Calibrated (as specified by ASTM) | |||||
ASTM | Cat No | Range, SG | Div | Length | Certified at |
151H | 40151H-C | .995 to 1.038 | 0.001 | 280mm | 3 test points |
Uncalibrated | |||||
ASTM | Cat No | Range in Grams per liter | Div, g/l | Length | |
152H | 40152H | -5 to +60 g/l | 1.0 | 280mm | |
Calibrated (as specified by ASTM) | |||||
ASTM | Cat No | Range in Grams per liter | Div, g/l | Length | Certified at |
152H | 40152H-C | -5 to +60 g/l | 1.0 | 280mm | 3 test points |
ASTM Pounds Per U.S. Gallon Hydrometers
For petroleum products and other liquids of similiar surface tension (33 dynes/cm or less)
Uncalibrated | |||||
ASTM | Cat No | Range in Lbs/US Gal | Div, Lbs/US Gal | Length | |
293H | 40293H | 5.83 to 6.24 | 0.005 | 330mm | |
294H | 40294H | 6.24 to 6.66 | 0.005 | 330mm | |
295H | 40295H | 6.66 to 7.08 | 0.005 | 330mm | |
296H | 40296H | 7.07 to 7.50 | 0.005 | 330mm | |
297H | 40297H | 7.50 to 7.91 | 0.005 | 330mm | |
298H | 40298H | 7.91 to 8.23 | 0.005 | 330mm | |
Calibrated (as specified by ASTM) | |||||
ASTM | Cat No | Range in Lbs/US Gal | Div, Lbs/US Gal | Length | Certified at |
293H | 40293H-C | 5.83 to 6.24 | 0.005 | 330mm | 3 test points |
294H | 40294H-C | 6.24 to 6.66 | 0.005 | 330mm | 3 test points |
295H | 40295H-C | 6.66 to 7.08 | 0.005 | 330mm | 3 test points |
296H | 40296H-C | 7.07 to 7.50 | 0.005 | 330mm | 3 test points |
297H | 40297H-C | 7.50 to 7.91 | 0.005 | 330mm | 3 test points |
298H | 40298H-C | 7.91 to 8.23 | 0.005 | 330mm | 3 test points |