Density Standards
Density standards are for the verification of instruments used to measure density of materials which are fluid at the desired test temperature within the range of 15°C to 150°C.
Key Benefits
• Certified in accordance with ASTM D1480.
• Certified by a UKAS accredited ISO 17025 / ISO Guide 34 quality system between 15°C to 100°C.
• Ensures full compliance to ASTM & IP test method protocol.
• Full Traceability to international standards.
• Full MSDS supplied with each bottle.
• 2 year shelf life.
• Supplied in 100ml bottles and triple pack kits.
• Tamper evident security packaging.
• Available stock for immediate dispatch.
• Density testing service also available.
ANNOUNCING A NEW! RANGE OF PRIMARY DENSITY STANDARDS
Paragon Scientific is pleased to announce the release of a new range of primary level density standards. This new range of standards is certified in accordance with ASTM D1480 at 15, 20 and 25 ºC under our UKAS ISO 17025 and ISO Guide 34 accreditation. This will complement our current range of density products which are certified at temperatures 15-150ºC. With the availability of the new range of density standards Paragon Scientific can now offer a broader spectrum of density standards, particularly at temperatures of 15, 20 and 25ºC.
Key Benefits
• Fully certified in accordance with ISO 17025 and ISO Guide 34 under our accreditation by UKAS
• Primary level tested
• Broad spectrum, certified density range of 0.6500 – 1.6500 g/mL
• Supplied with the latest EU fully compliant MSDS which are available in 24 languages
Paragon density standards are at the very cutting edge of accreditation development and acceptance. Demanding ISO 17025 and ISO Guide 34 accreditations under UKAS are the most difficult to achieve world-wide
Density Standards Ranges
Pure Water
Part Number | Type | Density g/mL 20°C | Density g/mL 25°C | Package size |
PDEN-WAT | Water | 0.9982 | 0.997 | 60mL |
PDEN-WAT3 | Water | 0.9982 | 0.997 | 3 x 60mL |
Density Standards 15°C
Part number | Nominal certified value g/mL | Package size |
PDEN15-K1 | 0.7136, 0.8103, 0.8788 | 3 x 100ml |
PDEN15-1 | 0.7136 | 100mL |
PDEN15-3 | 0.8103 | 100mL |
PDEN15-5 | 0.8549 | 100mL |
PDEN15-7 | 0.8699 | 100mL |
PDEN15-8 | 0.8788 | 100mL |
Density Standards 20°C
Part number | Nominal certified value g/mL | Package size |
PDEN20-K1 | 0.8068, 0.8333, 0.8706 | 3 x 100ml |
PDEN20-1 | 0.667 | 100mL |
PDEN20-2 | 0.7096 | 100mL |
PDEN20-3 | 0.7716 | 100mL |
PDEN20-4 | 0.8068 | 100mL |
PDEN20-5 | 0.8112 | 100mL |
PDEN20-6 | 0.8148 | 100mL |
PDEN20-7 | 0.8225 | 100mL |
PDEN20-8 | 0.8333 | 100mL |
PDEN20-9 | 0.8403 | 100mL |
PDEN20-10 | 0.848 | 100mL |
PDEN20-11 | 0.8546 | 100mL |
PDEN20-12 | 0.861 | 100mL |
PDEN20-13 | 0.8657 | 100mL |
PDEN20-14 | 0.867 | 100mL |
PDEN20-15 | 0.8706 | 100mL |
Density Standards 25°C
Part number | Nominal certified value g/mL | Package size |
PDEN25-K1 | 0.8322, 0.8300, 0.8676 | 3 x 100ml |
PDEN25-1 | 0.6625 | 100mL |
PDEN25-2 | 0.7055 | 100mL |
PDEN25-3 | 0.7679 | 100mL |
PDEN25-4 | 0.8032 | 100mL |
PDEN25-5 | 0.8077 | 100mL |
PDEN25-6 | 0.8115 | 100mL |
PDEN25-7 | 0.8191 | 100mL |
PDEN25-8 | 0.83 | 100mL |
PDEN25-9 | 0.837 | 100mL |
PDEN25-10 | 0.8448 | 100mL |
PDEN25-11 | 0.8514 | 100mL |
PDEN25-12 | 0.8579 | 100mL |
PDEN25-13 | 0.8626 | 100mL |
PDEN25-14 | 0.8639 | 100mL |
PDEN25-15 | 0.8676 | 100mL |
Density Standards 40°C
Part number | Nominal certified value g/mL | Package size |
PDEN40-K1 | 0.7926, 0.8201, 0.8587 | 3 x 100ml |
PDEN40-1 | 0.6487 | 100mL |
PDEN40-2 | 0.693 | 100mL |
PDEN40-3 | 0.7565 | 100mL |
PDEN40-4 | 0.7926 | 100mL |
PDEN40-5 | 0.7974 | 100mL |
PDEN40-6 | 0.8013 | 100mL |
PDEN40-7 | 0.8092 | 100mL |
PDEN40-8 | 0.8201 | 100mL |
PDEN40-9 | 0.8271 | 100mL |
PDEN40-10 | 0.8352 | 100mL |
PDEN40-11 | 0.842 | 100mL |
PDEN40-12 | 0.8485 | 100mL |
PDEN40-13 | 0.8534 | 100mL |
PDEN40-14 | 0.8548 | 100mL |
PDEN40-15 | 0.8587 | 100mL |
Density Standards 50°C
Part number | Nominal certified value g/mL | Package size |
PDEN50-K1 | 0.7855, 0.8136, 0.8527 | 3 x 100ml |
PDEN50-1 | 0.7489 | 100mL |
PDEN50-2 | 0.7855 | 100mL |
PDEN50-3 | 0.7904 | 100mL |
PDEN50-4 | 0.7945 | 100mL |
PDEN50-5 | 0.8024 | 100mL |
PDEN50-6 | 0.8136 | 100mL |
PDEN50-7 | 0.8207 | 100mL |
PDEN50-8 | 0.8287 | 100mL |
PDEN50-9 | 0.8358 | 100mL |
PDEN50-10 | 0.8423 | 100mL |
PDEN50-11 | 0.8473 | 100mL |
PDEN50-12 | 0.8489 | 100mL |
PDEN50-13 | 0.8527 | 100mL |
Density Standards 60°C
Part number | Nominal certified value g/mL | Package size |
PDEN60-K1 | 0.7958, .08296, 0.8601 | 3 x 100ml |
PDEN60-1 | 0.7958 | 100mL |
PDEN60-2 | 0.8141 | 100mL |
PDEN60-3 | 0.8225 | 100mL |
PDEN60-4 | 0.8296 | 100mL |
PDEN60-5 | 0.8363 | 100mL |
PDEN60-6 | 0.8412 | 100mL |
PDEN60-7 | 0.8429 | 100mL |
PDEN60-8 | 0.8487 | 100mL |
PDEN60-9 | 0.851 | 100mL |
PDEN60-10 | 0.8523 | 100mL |
PDEN60-11 | 0.8601 | 100mL |
Density Standards 80°C
Part number | Nominal certified value g/mL | Package size |
PDEN80-K1 | 0.7695, 0.8012, 0.8310 | 3 x 100ml |
PDEN80-1 | 0.7695 | 100mL |
PDEN80-2 | 0.7825 | 100mL |
PDEN80-3 | 0.8012 | 100mL |
PDEN80-4 | 0.8098 | 100mL |
PDEN80-5 | 0.817 | 100mL |
PDEN80-6 | 0.8239 | 100mL |
PDEN80-7 | 0.8291 | 100mL |
PDEN80-8 | 0.831 | 100mL |
Density Standards 100°C
Part number | Nominal certified value g/mL | Package size |
PDEN100-K1 | 0.7555, 0.7972, 0.8231 | 3 x 100ml |
PDEN100-1 | 0.7555 | 100mL |
PDEN100-2 | 0.7605 | 100mL |
PDEN100-3 | 0.7692 | 100mL |
PDEN100-4 | 0.7808 | 100mL |
PDEN100-5 | 0.7881 | 100mL |
PDEN100-6 | 0.7972 | 100mL |
PDEN100-7 | 0.8046 | 100mL |
PDEN100-8 | 0.8115 | 100mL |
Density Standards 150°C
Part number | Nominal certified value g/mL | Package size |
PDEN150-K1 | 0.7196, 0.7810, 0.8289 | 3 x 100ml |
PDEN150-K2 | 0.7196, 0.7351, 0.7554 | 3 x 100ml |
PDEN150-1 | 0.7196 | 100mL |
PDEN150-2 | 0.7351 | 100mL |
PDEN150-3 | 0.7748 | 100mL |
PDEN150-4 | 0.781 | 100mL |
PDEN150-5 | 0.7861 | 100mL |
PDEN150-6 | 0.7893 | 100mL |
PDEN150-7 | 0.8 | 100mL |
PDEN150-8 | 0.8093 | 100mL |
PDEN150-9 | 0.8205 | 100mL |
PDEN150-10 | 0.8289 | 100mL |
PDEN150-11 | 0.7554 | 100mL |
All values stated are nominal.