Brix Thermo-hydrometers – Draft Survey – Cases
Brix Thermohydrometers
Percent sucrose by weight @ 20C. Popular for use in production and quality control of the production of carbonated beverages and beers. Calibration at other temperatures is available on special request. The thermometer scale of these units are from 0 to 50 degrees Celsius in 1 degree subdivisions. A correction scale for conversion of readings to 20C is printed opposite the temperature scale.
Uncalibrated | |||||
Cat No | Brix Range | Div | Length | Temp Range | |
500-502 | -1 to 11 | 0.1 | 385mm | 0 to 50C | |
500-510 | 9 to 21 | 0.1 | 385mm | 0 to 50C | |
500-518 | 19 to 31 | 0.1 | 385mm | 0 to 50C | |
500-526 | 29 to 41 | 0.1 | 385mm | 0 to 50C | |
500-532 | 39 to 51 | 0.1 | 385mm | 0 to 50C | |
500-534 | 49 to 61 | 0.1 | 385mm | 0 to 50C | |
500-536 | 59 to 71 | 0.1 | 385mm | 0 to 50C | |
500-540 | 69 to 81 | 0.1 | 385mm | 0 to 50C | |
500-542 | 79 to 91 | 0.1 | 385mm | 0 to 50C | |
Calibrated | |||||
Cat No | Brix Range | Div | Length | Temp Range | Certified at |
500-502-C | -1 to 11 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-510-C | 9 to 21 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-518-C | 19 to 31 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-526-C | 29 to 41 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-532-C | 39 to 51 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-534-C | 49 to 61 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-536-C | 59 to 71 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-540-C | 69 to 81 | 0.1 | 385mm | 0 to 50C | 3 test points |
500-542-C | 79 to 91 | 0.1 | 385mm | 0 to 50C | 3 test points |
Draft Survey Hydrometer
For determining the density of seawater or fresh water. Graduated in the density scale kilograms per liter (Kg/L) in air (apparent density) @ 15°C. Supplied with factory certificate of accuracy.
Cat No | Density, Kg/L | Div | Length |
Draft survey | .990/1.040 | 0.0005 | 330mm |
10 Place Hydrometer Case
A secure, convenient way to organize and protect your certified hydrometers. This case is fabricated from wood, with leatherette covered exterior and velvet lined interior. Holds ten hydrometers of up to 15” (385mm) length.
Cat No. | Inside Length |
300-012 | 15-7/8” |
3 Place Carrying Case For Hydrometers
For carrying three 15 inch hydrometers. Case is made of plastic with body section felt lined. Ends of case have felt cushions. Its outstanding feature is the spring loaded hinge system that holds the lid open at any angle greater than 30 degrees, but will keep the case closed at any angle less than 30 degrees and under spring pressure. Easy to open, lid can be folded back 180 degrees. The grooves built into the body make it easy to pick up. This eliminates the need of a separate handle.
Cat No. | Inside Length |
300-010 | 15” |