pH Buffers

| Item Number | Item Name | Package size |
| CP1040 | Buffer Capsule pH4.01 (Orange) ±0.02 @25°C | 50 |
| CP1070 | Buffer Capsule pH7.00 (Green) ±0.02 @25°C | 50 |
| CP1090 | Buffer Capsule pH9.00 (Purple) ±0.02 @25°C | 50 |
| CP11000 | Buffer Capsule pH10.00 (Blue) ±0.02 @25°C | 50 |
| CPMX47910 | Buffer Mixed Pack 10xpH4.01, 20xpH7.00, 10xpH9.00, 10xpH10.00 ±0.02 @25°C | 50 |
DIN
| Item Number | Item Name | Package size |
| 104000C | Buffer Standard pH 1.679 ±0.010 @25°C | 500ml |
| 103776 | Buffer Standard pH 3.776±0.010 @25°C | 500ml |
| 104005 | Buffer Standard pH 4.005±0.010 @25°C | 500ml |
| 107413 | Buffer Standard pH 7.413 ± 0.010 @25°C | 500ml |
| 109180 | Buffer Standard pH 9.180±0.010 @25°C | 500ml |
| 110012 | Buffer Standard pH 10.012 ± 0.010 @25°C | 500ml |
| 112454 | Buffer Standard pH 12.454±0.050 @25°C | 500 |
High Resolution Buffers
| Item Number | Item Name | Package size |
| 104000C | High Resolution Colour Coded pH Buffer pH4.000 (Red) ±0.010 @ 20°C | 500ml |
| 10687 | Buffer Standard pH 6.865± 0.010 @25°C | 500ml |
| 104005 | Buffer Solution pH 6.87@25° C | 1l |
| 107000C | High Resolution Colour Coded pH Buffer pH7.000 (Yellow) ±0.010 @ 20°C | 500ml |
| 110000C | High Resolution Colour Coded pH Buffer pH10.000 (Blue) ±0.010 @ 20°C | 500ml |
| H100525C | High Resolution Colour Coded pH Buffer pH10.000 (Blue) ±0.010 @25°C | 500ml |
| H40525C | High Resolution Colour Coded pH Buffer pH4.000 (Red) ±0.010 @25°C | 500ml |
| H70525C | High Resolution Colour Coded pH Buffer pH7.000 (Yellow) ±0.010 @25°C | 500ml |
Low Ionic Strength
| Item Number | Item Name | Package size |
| LS41 | Low Ionic Strength pH BufferSOLUTION pH4.10 ±0.04 @20°C | 500ml |
| LS415 | Low Ionic Strength pH BufferSOLUTION pH4.10 ±0.04 @20°C | 5l |
| LS69 | Low Ionic Strength pH Buffer SOLUTION pH6.96 ±0.04 @20°C | 500ml |
| LS695 | Low Ionic Strength pH BufferSOLUTION pH6.96 ±0.04 @20°C | 5l |
NIST
| Item Number | Item Name | Package size |
| 101675 | Buffer Standard pH 1.675 ±0.010 @ 20°C | 500ml |
| 101677 | Buffer Standard pH 1.677 ±0.010 @20°C | 500ml |
| 103788 | Buffer Standard pH 3.788± 0.010 @20°C | 500ml |
| 104001 | Buffer STANDARD 4.001 @ 20°C | 5l |
| 106881 | Buffer Standard pH 6.881 ±0.010 @20°C | 500ml |
| 107429 | Buffer Standard pH 7.429± 0.010 @ 20°C | 500ml |
| 109225 | Buffer Standard pH 9.225±0.010 @ 20°C | 500ml |
| 110062 | Buffer Standard pH 9.225±0.010 @ 20°C | 500ml |
| 112627 | Buffer Standard pH 9.225±0.010 @ 20°C | 500ml |
pH1
| Item Number | Item Name | Package size |
| 1010 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 20°C | 1l |
| 101025 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 25°C | 1l |
| 10105 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 20°C | 500ml |
| 1010525 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 25°C | 500ml |
| 5010 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 20°C | 5l |
| 501025 | pH Buffer SOLUTION pH1.00 ± 0.02 @ 25°C | 5l |
| BPH27 | BUFFER SOLUTION pH 1.00 ±0.01@ 25° CLEAR (BAG IN BOX) | 5l |
pH10
| Item Number | Item Name | Package size |
| 1100 | pH Buffer SOLUTION pH10.00 ± 0.01 @ 20°C | 1l |
| 1100225CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @25°C | 250ml |
| 110025 | pH Buffer SOLUTION pH10.00 ±0.01 @25°C | 1l |
| 110025C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @25°C | 1l |
| 110025CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @25°C | 1l |
| 11002CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 250ml |
| 11005 | pH Buffer SOLUTION pH10.00 ± 0.01 @ 20°C | 500ml |
| 1100525 | pH Buffer SOLUTION pH10.00 ± 0.01 @ 25°C | 500ml |
| 1100525C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @25°C | 500ml |
| 1100525CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @25°C | 500ml |
| 11005C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 500ml |
| 11005CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 500ml |
| 1100C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 1l |
| 1100CTT | Twin Neck pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 1l |
| 5100 | pH Buffer SOLUTION pH10.00 ± 0.01 @ 20°C | 5l |
| 510025 | pH Buffer SOLUTION pH10.00 ±0.01 @25°C | 5l |
| 510025C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @25°C | 5l |
| 5100C | Color coded pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 5l |
| BPH05 | Bag in Box Colour Coded pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 5l |
| BPH06 | Bag in Box Colour Coded pH Buffer pH10.00 (Blue) ±0.01 @ 20°C | 10l |
| BPH11 | Bag in Box Colour Coded pH Buffer pH10.00 (Blue) ±0.01 @ 25°C | 5l |
| BPH12 | Bag in Box Colour Coded pH Buffer pH10.00 (Blue) ±0.01 @ 25°C | 10l |
| BPH31 | BUFFER SOLN. pH 10.000 ± 0.010@ 25° (BLUE) (BAG IN BOX) | 10l |
| BPH44 | BUFFER SOLUTION pH 10.00±0.01@ 20°C CLEAR (BAG IN BOX) | 5l |
| BPH47 | BUFFER SOLN. pH 10.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 10l |
pH11
| Item Number | Item Name | Package size |
| 1110 | pH Buffer SOLUTION pH11.00 ± 0.05 @ 20°C | 1l |
| 111025 | pH Buffer SOLUTION pH11.00 ±0.05 @25°C | 1l |
| 11105 | pH Buffer SOLUTION pH11.00 ± 0.05 @ 20°C | 500ml |
| 1110525 | pH Buffer SOLUTION pH11.00 ±0.05 @25°C | 500ml |
| 5110 | pH Buffer SOLUTION pH11.00 ± 0.05 @ 20°C | 5l |
| 511025 | pH Buffer SOLUTION pH11.00 ±0.05 @25°C | 5l |
| BPH63 | BUFFER SOLUTION pH 11.00±0.05 @ 20°C (BAG IN BOX) | 5l |
pH12
| Item Number | Item Name | Package size |
| 1120 | pH Buffer SOLUTION pH12.00 ± 0.05 @ 20°C | 1l |
| 112025 | pH Buffer SOLUTION pH12.00 ±0.05 @25°C | 1l |
| 11205 | pH Buffer SOLUTION pH12.00 ± 0.05 @ 20°C | 500ml |
| 1120525 | pH Buffer SOLUTION pH12.00 ±0.05 @25°C | 500ml |
| 5120 | pH Buffer SOLUTION pH12.00 ± 0.05 @ 20°C | 5l |
| 512025 | pH Buffer SOLUTION pH12.00 ±0.05 @25°C | 5l |
| BPH42 | BUFFER SOLUTION pH12.00 ± 0.05@ 25°C CLEAR (BAG IN BOX) | 5l |
pH13
| Item Number | Item Name | Package size |
| 1130 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 20°C | 1l |
| 113025 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 25°C | 1l |
| 11305 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 20°C | 500ml |
| 1130525 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 25°C | 500ml |
| 5130 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 20°C | 5l |
| 513025 | pH Buffer SOLUTION pH13.00 ± 0.05 @ 25°C | 5l |
pH2
| Item Number | Item Name | Package size |
| 1020 | pH Buffer SOLUTION pH2.00 ± 0.01 @ 20°C | 1l |
| 102025 | pH Buffer SOLUTION pH2.00 ± 0.01 @ 25°C | 1l |
| 10205 | pH Buffer SOLUTION pH2.00 ± 0.01 @ 20°C | 500ml |
| 1020525 | pH Buffer SOLUTION pH2.00 ±0.01 @25°C | 500ml |
| 5020 | pH Buffer SOLUTION pH2.00 ± 0.01 @ 20°C | 5l |
| 502025 | pH Buffer SOLUTION pH2.00 ±0.01 @25°C | 5l |
| BPH13 | BUFFER SOLN. pH 2.00 ± 0.02@ 25° BAG IN BOX | 5l |
pH3
| Item Number | Item Name | Package size |
| 1030 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 20°C | 1l |
| 103025 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 25°C | 1l |
| 10305 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 20°C | 500ml |
| 1030525 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 25°C | 500ml |
| 5030 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 20°C | 5l |
| 503025 | pH Buffer SOLUTION pH3.00 ± 0.02 @ 25°C | 5l |
pH4
| Item Number | Item Name | Package size |
| 1040 | pH Buffer SOLUTION pH4.00 ± 0.02 @ 20°C | 1l |
| 1040225CTT | Twin Neck pH Buffer pH4.00 (Red) ±0.01 @25°C | 250ml |
| 104025 | pH Buffer SOLUTION pH4.00 ± 0.02 @ 25°C | 1l |
| 104025C | Color coded pH Buffer pH4.00 (Red) ±0.01 @25°C | 1l |
| 104025CTT | Twin Neck pH Buffer pH4.00 (Red) ±0.01 @25°C | 1l |
| 10402CTT | Twin Neck pH Buffer pH4.00 (Red) ±0.01 @20°C | 1l |
| 10405 | pH Buffer SOLUTION pH4.00 ± 0.02 @ 20°C | 500ml |
| 1040525 | pH Buffer SOLUTION pH4.00 ± 0.02 @ 25°C | 500ml |
| 1040525C | Color coded pH Buffer pH4.00 (Red) ±0.01 @25°C | 500ml |
| 1040525CTT | Twin Neck pH Buffer pH4.00 (Red) ±0.01 @25°C | 500ml |
| 10405C | Color coded pH Buffer pH4.00 (Red) ±0.01 @ 20°C | 1l |
| 1040CTT | Twin Neck pH Buffer pH4.00 (Red) ±0.01 @ 20°C | 1l |
| 504025 | pH Buffer SOLUTION pH4.00 ± 0.02 @ 25°C | 5l |
| 504025C | Color coded pH Buffer pH4.00 (Red) ±0.01 @ 25°C | 5l |
| 5040C | Color coded pH Buffer pH4.00 (Red) ±0.01 @ 20°C | 5l |
| BPH01 | Bag in Box Colour Coded pH Buffer pH4.00 (Red) ±0.01 @ 20°C | 5l |
| BPH02 | Bag in Box Colour Coded pH Buffer pH4.00 (Red) ±0.01 @ 20°C | 10l |
| BPH07 | Bag in Box Colour Coded pH Buffer pH4.00 (Red) ±0.01 @ 25°C | 5l |
| BPH08 | Bag in Box Colour Coded pH Buffer pH4.00 (Red) ±0.01 @ 25°C | 10l |
| BPH21 | BUFFER SOLUTION pH 4.00 ±0.01@ 25° CLEAR (BAG IN BOX) | 5l |
| BPH29 | BUFFER SOLN. pH 4.000 ± 0.010@ 25° (RED) (BAG IN BOX) | 10l |
| BPH43 | BUFFER SOLUTION pH 4.00 ±0.01@ 20° CLEAR (BAG IN BOX) | 5l |
pH5
| Item Number | Item Name | Package size |
| 1050 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 20°C | 1l |
| 105025 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 25°C | 1l |
| 10505 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 20°C | 500ml |
| 1050525 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 25°C | 500ml |
| 5050 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 20°C | 5l |
| 505025 | pH Buffer SOLUTION pH5.00 ± 0.02 @ 25°C | 5l |
| BPH39 | BUFFER SOLUTION pH 5.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 10l |
pH6
| Item Number | Item Name | Package size |
| 1060 | pH Buffer SOLUTION pH6.00 ± 0.01 @ 20°C | 1l |
| 106025 | pH Buffer SOLUTION pH6.00 ± 0.01 @ 25°C | 1l |
| 10605 | pH Buffer SOLUTION pH6.00 ± 0.01 @ 20°C | 500ml |
| 1060525 | pH Buffer SOLUTION pH6.00 ±0.01 @25°C | 500ml |
| 1068 | pH Buffer SOLUTION pH6.80 ± 0.01 @ 20°C | 1l |
| 106825 | pH Buffer SOLUTION pH6.80 ± 0.01 @ 25°C | 1l |
| 10685 | pH Buffer SOLUTION pH6.80 ± 0.01 @ 20°C | 500ml |
| 1068525 | pH Buffer SOLUTION pH6.80 ±0.01 @25°C | 500ml |
| 5060 | pH Buffer SOLUTION pH6.00 ± 0.01 @ 20°C | 5l |
| 506025 | pH Buffer SOLUTION pH6.00 ±0.01 @25°C | 5l |
| 5068 | pH Buffer SOLUTION pH6.80 ± 0.01 @ 20°C | 5l |
| 506825 | pH Buffer SOLUTION pH6.80 ±0.01 @25°C | 5l |
| BPH19 | BUFFER SOLUTION pH 6.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 5l |
pH7
| Item Number | Item Name | Package size |
| 1070 | pH Buffer SOLUTION pH7.00 ± 0.01 @ 20°C | 1l |
| 1070225CTT | Twin Neck pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 250ml |
| 107025 | pH Buffer SOLUTION pH7.00 ± 0.01 @ 25°C | 1l |
| 107025C | Color coded pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 1l |
| 107025CTT | Twin Neck pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 1l |
| 10702CTT | Twin Neck pH Buffer pH7.00 (Yellow) ±0.01 @ 20°C | 250ml |
| 10705 | pH Buffer SOLUTION pH7.00 ± 0.01 @ 20°C | 500ml |
| 1070525 | pH Buffer SOLUTION pH7.00 ±0.01 @25°C | 500ml |
| 1070525C | Color coded pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 500ml |
| 1070525CTT | Twin Neck pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 500ml |
| 10705C | Color coded pH Buffer pH7.00 (Yellow) ±0.01 @ 20°C | 1l |
| 1070CTT | Twin Neck pH Buffer pH7.00 (Yellow) ±0.01 @ 20°C | 1l |
| 5070 | pH Buffer SOLUTION pH7.00 ± 0.01 @ 20°C | 5l |
| 507025 | pH Buffer SOLUTION pH7.00 ±0.01 @25°C | 5l |
| 507025C | Color coded pH Buffer pH7.00 (Yellow) ±0.01 @25°C | 5l |
| 5070C | Color coded pH Buffer pH7.00 (Yellow) ±0.01 @20°C | 5l |
| BPH03 | Bag in Box Color Coded pH Buffer pH7.00 (Yellow) ±0.01 @ 20°C | 5l |
| BPH04 | Bag in Box Color Coded pH Buffer pH7.00 (Yellow) ±0.01 @ 20°C | 10l |
| BPH09 | Bag in Box Color Coded pH Buffer pH7.00 (Yellow) ±0.01 @ 25°C | 5l |
| BPH10 | Bag in Box Color Coded pH Buffer pH7.00 (Yellow) ±0.01 @ 25°C | 10l |
| BPH22 | Buffer Solution pH 7.00 ±0.01@ 20°C Clear (Bag In Box) | 5l |
| BPH23 | Buffer Solution pH 7.00 ±0.01@ 25°C Clear (Bag In Box) | 5l |
| BPH46 | Buffer Solution pH 7.00 ±0.01@ 20°C Clear (Bag In Box) | 10l |
pH8
| Item Number | Item Name | Package size |
| 1080 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 20°C | 1l |
| 108025 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 25°C | 1l |
| 10805 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 20°C | 500ml |
| 1080525 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 25°C | 500ml |
| 5080 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 20°C | 5l |
| 508025 | pH Buffer SOLUTION pH8.00 ± 0.02 @ 25°C | 5l |
| BPH38 | BUFFER SOLUTION pH 8.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 10l |
pH9
| Item Number | Item Name | Package size |
| 1090 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 20°C | 1l |
| 109025 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 25°C | 1l |
| 10905 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 20°C | 500ml |
| 1090525 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 25°C | 500ml |
| 5090 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 20°C | 5l |
| 509025 | pH Buffer SOLUTION pH9.00 ± 0.02 @ 25°C | 5l |
| BPH28 | BUFFER SOLUTION pH 9.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 10l |
| BPH33 | BUFFER SOLUTION pH 9.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 5l |
| BPH48 | BUFFER SOLUTION pH 9.00 ± 0.01@ 20°C CLEAR (BAG IN BOX) | 5l |
| BPH64 | BUFFER SOLUTION pH 9.00 ± 0.01@ 25°C CLEAR (BAG IN BOX) | 10l |
Recal pH Buffers
| Item Number | Type | Item Name | Package size |
| MH2050 | Methanolic | Non-Aqueous Titrant 0.5N Methanolic HCI | 2.5l |
| PD201W | Perchloric Acid in Acetic Acid | Non-Aqueous Titrant 0.1N Perchloric Acid in 1.4 Dioxan | 2.5l |
| 10C60 | pH10 | RecalBuffer pH 10.00 (Blue) ±0.01 @ 20°C | 6x90ml |
| 10C605 | pH10 | RecalBuffer pH 10.00 (Blue) ±0.01 @ 25°C | 6x90ml |
| 04C60 | pH4 | RecalBuffer pH 4.00 (Red) ±0.01 @ 20°C | 6x90ml |
Technical Buffers
| Item Number | Item Name | Package size |
| TB100 | Technical Buffer Solution pH 10.00±0.02 @25°C | 500ml |
| TB1001 | Technical Buffer Solution pH 10.00±0.02 @25°C | 1l |
| TB1002 | Technical Buffer Solution pH 10.00±0.02 @25°C | 250ml |
| TB200 | Technical Buffer pHBuffer 2 2 | 500ml |
| TB2002 | Technical Buffer pHBuffer 2 2 | 250ml |
| TB401 | Technical Buffer Solution pH4.01 @25°C & pH4.00 @20°C | 500ml |
| TB4011 | Technical Buffer Solution pH4.01 @25°C & pH4.00 @20°C | 1l |
| TB4012 | Technical Buffer Solution pH4.01 @25°C & pH4.00 @20°C | 250ml |
| TB460 | Technical pHBuffer 4.6 4.62 | 500ml |
| TB4602 | Technical pHBuffer 4.6 4.62 | 250ml |
| TB700 | Technical Buffer Solution pH7.00 @25°C & pH7.02 @20°C | 500ml |
| TB7001 | Technical Buffer Solution pH7.00 @25°C & pH7.02 @20°C | 1l |
| TB7002 | Technical Buffer Solution pH7.00 @25°C & pH7.02 @20°C | 250ml |
| TB921 | Technical Buffer Solution pH9.21 @25°C (pH9.26 @20°C) | 500ml |
| TB9212 | Technical Buffer Solution pH9.21 @25°C (pH9.26 @20°C) | 250ml |