Mineral Oil Rotational Viscosity Standards
Paragon ISO 17025 / ISO Guide 34 certified mineral oil rotational viscosity standards are specifically formulated for use with rotational viscometers. Our mineral oil rotational viscosity standards are the first choice option where end users are unable to have silicone in their process. These range of standards provide both calibration and verification options for rotational viscometer test equipment.
• Certified according to ISO 17025 / ISO Guide 34 under UKAS accreditation
• Tested and certified at 20°C and 25°C
• Kinematic Viscosity at temperatures 20.5°C to 24.5°C are calculated in accordance with ASTM D341
• 500mL inert glass packaging with tamper evident cap provides absolute assurance of sample integrity
• Full traceability to National Standards
• Supplied with the latest EU fully compliant MSDS
• 24 month shelf life
• Interpolated values have been calculated in accordance with ASTM D341. Density values are derived from proportional calculations based on the measurements at 20 °C and 25 °C
Part Number | mPa.s (cP) 20°C | 20.5°C | 21°C | 21.5°C | 22°C | 22.5°C | 23°C | 23.5°C | 24°C | 24.5°C | 25°C |
VIS-RTM1* | 0.3207 | 0.3191 | 0.3176 | 0.316 | 0.3143 | 0.3128 | 0.3112 | 0.3097 | 0.3082 | 0.3066 | 0.3051 |
VIS-RTM2* | 0.5526 | 0.5493 | 0.546 | 0.5427 | 0.5395 | 0.5362 | 0.5329 | 0.5297 | 0.5266 | 0.5235 | 0.5204 |
VIS-RTM3* | 1.028 | 1.02 | 1.012 | 1.005 | 0.9965 | 0.989 | 0.9815 | 0.974 | 0.9666 | 0.9599 | 0.9525 |
VIS-RTM4 | 2.345 | 2.319 | 2.294 | 2.269 | 2.245 | 2.221 | 2.197 | 2.174 | 2.151 | 2.129 | 2.107 |
VIS-RTM5 | 3.787 | 3.738 | 3.688 | 3.641 | 3.594 | 3.548 | 3.503 | 3.459 | 3.415 | 3.372 | 3.33 |
VIS-RTM6 | 5.507 | 5.424 | 5.341 | 5.261 | 5.182 | 5.105 | 5.03 | 4.956 | 4.884 | 4.813 | 4.745 |
VIS-RTM7 | 8.954 | 8.799 | 8.642 | 8.487 | 8.343 | 8.2 | 8.06 | 7.923 | 7.79 | 7.659 | 7.533 |
VIS-RTM8 | 12.55 | 12.31 | 12.06 | 11.83 | 11.61 | 11.39 | 11.18 | 10.97 | 10.76 | 10.56 | 10.37 |
VIS-RTM9 | 17.88 | 17.5 | 17.12 | 16.76 | 16.41 | 16.07 | 15.74 | 15.42 | 15.11 | 14.79 | 14.5 |
VIS-RTM10 | 25.37 | 24.81 | 24.26 | 23.73 | 23.21 | 22.71 | 22.22 | 21.75 | 21.29 | 20.83 | 20.4 |
VIS-RTM11 | 36.92 | 35.99 | 35.08 | 34.21 | 33.36 | 32.55 | 31.76 | 30.99 | 30.25 | 29.52 | 38.83 |
VIS-RTM12 | 73.11 | 71.06 | 69.08 | 67.17 | 65.33 | 63.55 | 61.83 | 60.16 | 58.56 | 57.02 | 55.52 |
VIS-RTM13 | 100.6 | 97.64 | 94.76 | 91.97 | 89.27 | 86.74 | 84.26 | 81.86 | 79.55 | 77.33 | 75.19 |
VIS-RTM14 | 136.5 | 132.3 | 128.3 | 124.4 | 120.6 | 117.1 | 113.6 | 110.3 | 107 | 103.9 | 100.9 |
VIS-RTM15 | 206.4 | 199.7 | 193.2 | 187.1 | 181.1 | 175.5 | 170 | 164.6 | 159.6 | 154.7 | 150 |
VIS-RTM16 | 283.6 | 274.2 | 265.1 | 256.3 | 247.9 | 239.9 | 232.1 | 224.7 | 217.5 | 210.7 | 204.1 |
VIS-RTM17 | 352.3 | 340.1 | 328.3 | 317.1 | 306.3 | 295.9 | 286 | 276.5 | 267.3 | 258.6 | 250.2 |
VIS-RTM18 | 423.6 | 408.9 | 394.8 | 381.3 | 368.3 | 355.9 | 343.9 | 332.4 | 321.5 | 310.9 | 300.8 |
VIS-RTM19 | 500.3 | 482.4 | 465.2 | 448.7 | 432.9 | 417.8 | 403.3 | 389.4 | 376.1 | 363.4 | 351.1 |
VIS-RTM20 | 556.1 | 536.1 | 517.7 | 499 | 481.5 | 464.8 | 448.8 | 433.4 | 418.7 | 404.6 | 391 |
VIS-RTM21 | 708.2 | 682.4 | 657.7 | 643 | 611.3 | 589.6 | 568.8 | 548.9 | 529.9 | 511.6 | 494 |
VIS-RTM22 | 1044 | 1005 | 967.7 | 931.6 | 897.3 | 864.2 | 832.7 | 802.6 | 773.8 | 746.2 | 719.7 |
VIS-RTM23 | 1105 | 1068 | 1033 | 999.3 | 966.8 | 936.1 | 905.4 | 877.2 | 849.1 | 822.2 | 796.5 |
VIS-RTM24 | 1477 | 1420 | 1365 | 1313 | 1264 | 1216 | 1170 | 1127 | 1085 | 1045 | 1008 |
VIS-RTM25 | 1859 | 1785 | 1716 | 1650 | 1586 | 1525 | 1467 | 1413 | 1359 | 1309 | 1260 |
VIS-RTM26 | 2260 | 2169 | 2083 | 1999 | 1921 | 1845 | 1774 | 1705 | 1639 | 1577 | 1517 |
VIS-RTM27 | 2998 | 2878 | 2763 | 2653 | 2549 | 2449 | 2353 | 2262 | 2175 | 2092 | 2013 |
VIS-RTM28 | 3847 | 3688 | 3538 | 3393 | 3256 | 3125 | 3001 | 2882 | 2769 | 2660 | 2556 |
VIS-RTM29 | 6116 | 5858 | 5612 | 5379 | 5156 | 4944 | 4742 | 4549 | 4366 | 4190 | 4024 |
VIS-RTM30 | 7000 | 6702 | 6418 | 6149 | 5892 | 5648 | 5415 | 5193 | 4982 | 4780 | 4588 |
VIS-RTM31 | 7645 | 7318 | 7008 | 6713 | 6431 | 6164 | 5909 | 5665 | 5435 | 5214 | 5003 |
VIS-RTM32 | 9227 | 8828 | 8455 | 8099 | 7758 | 7434 | 7125 | 6831 | 6552 | 6285 | 6030 |
VIS-RTM33 | 11784 | 11270 | 10790 | 10330 | 9889 | 9470 | 9069 | 8689 | 8330 | 7985 | 7657 |
VIS-RTM34 | 12467 | 11930 | 11410 | 10920 | 10450 | 10000 | 9583 | 9182 | 8794 | 8429 | 8081 |
VIS-RTM35 | 15852 | 15120 | 14430 | 13780 | 13160 | 12560 | 12000 | 11470 | 10970 | 10490 | 10030 |
VIS-RTM36 | 23690 | 22630 | 21620 | 20670 | 19750 | 18890 | 18070 | 17290 | 16550 | 15840 | 15166 |
VIS-RTM37 | 30593 | 29220 | 27920 | 26690 | 25520 | 24400 | 23330 | 22330 | 21370 | 20460 | 19588 |
VIS-RTM38 | 63422 | 60500 | 57730 | 55100 | 52600 | 50230 | 47980 | 45840 | 43810 | 41880 | 40049 |
VIS-RTM39 | 115164 | 109800 | 104700 | 99900 | 95310 | 90980 | 86840 | 82930 | 79210 | 75680 | 72328 |
*Denotes the product is classified as hazardous to ship. All values stated are nominal.