Specific Gravity and Baume Hydrometers

Specific Gravity and Baume Hydrometers

Specific Gravity Hydrometer Set

Uncalibrated
Cat No. Range, SG Div Length
500-231-1 .600 to .710 . 1 305mm
500-231 .700 to .810 0.001 305mm
500-232 .800 to .910 0.001 305mm
500-233 .900 to 1.000 0.001 305mm
500-234 1.000 to 1.220 0.002 305mm
500-235 1.200 to 1.420 0.002 305mm
500-236 1.400 to 1.620 0.002 305mm
500-237 1.600 to 1.820 0.002 305mm
500-238 1.800 to 2.000 0.002 305mm
Calibrated
Cat No. Range, SG Div Length Certified at
500-231-1-C .600 to .710 . 1 305mm .620, .650, .700
500-231-C .700 to .810 0.001 305mm .700, .750, .800
500-232-C .800 to .910 0.001 305mm .800, .850, .900
500-233-C .900 to 1.000 0.001 305mm .900, .950, 1.000
500-234-C 1.000 to 1.220 0.002 305mm 1.000, 1.100, 1.200
500-235-C 1.200 to 1.420 0.002 305mm 1.200, 1.300, 1.400
500-236-C 1.400 to 1.620 0.002 305mm 1.400, 1.500, 1.600
500-237-C 1.600 to 1.820 0.002 305mm 1.600, 1.700, 1.800
500-238-C 1.800 to 2.000 0.002 305mm 1.800, 1.900, 2.000

 

Specific Gravity Hydrometers

.070° Specific Gravity ranges, 6” length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .001 Specific Gravity

Uncalibrated
Cat No. Range, SG Div Length
400-002 .640 to .710 0.001 155mm
400-004 .700 to .770 0.001 155mm
400-006 .760 to .830 0.001 155mm
400-008 .820 to .890 0.001 155mm
400-010 .880 to .950 0.001 155mm
400-012 .940 to 1.010 0.001 155mm
400-014 1.000 to 1.070 0.001 155mm
400-016 1.060 to 1.130 0.001 155mm
400-018 1.120 to 1.190 0.001 155mm
400-020 1.180 to 1.250 0.001 155mm
400-022 1.240 to 1.310 0.001 155mm
400-024 1.300 to 1.370 0.001 155mm
400-026 1.360 to 1.430 0.001 155mm
400-028 1.420 to 1.490 0.001 155mm
400-030 1.480 to 1.550 0.001 155mm
400-032 1.540 to 1.3242-001 0.001 155mm
400-034 1.600 to 1.670 0.001 155mm
Calibrated
Cat No. Range, SG Div Length Certified at
400-002-C .640 to .710 0.001 155mm 3 test points
400-004-C .700 to .770 0.001 155mm 3 test points
400-006-C .760 to .830 0.001 155mm 3 test points
400-008-C .820 to .890 0.001 155mm 3 test points
400-010-C .880 to .950 0.001 155mm 3 test points
400-012-C .940 to 1.010 0.001 155mm 3 test points
400-014-C 1.000 to 1.070 0.001 155mm 3 test points
400-016-C 1.060 to 1.130 0.001 155mm 3 test points
400-018-C 1.120 to 1.190 0.001 155mm 3 test points
400-020-C 1.180 to 1.250 0.001 155mm 3 test points
400-022-C 1.240 to 1.310 0.001 155mm 3 test points
400-024-C 1.300 to 1.370 0.001 155mm 3 test points
400-026-C 1.360 to 1.430 0.001 155mm 3 test points
400-028-C 1.420 to 1.490 0.001 155mm 3 test points
400-030-C 1.480 to 1.550 0.001 155mm 3 test points
400-032-C 1.540 to 1.3242-001 0.001 155mm 3 test points
400-034-C 1.600 to 1.670 0.001 155mm 3 test points

 

Specific Gravity Hydrometers

.070° Specific Gravity ranges, 13” length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .0005 Specific Gravity

Uncalibrated
Cat No. Range, SG Div Length
400-202 .640 to .710 0.0005 330mm
400-204 .700 to .770 0.0005 330mm
400-206 .760 to .830 0.0005 330mm
400-208 .820 to .890 0.0005 330mm
400-210 .880 to .950 0.0005 330mm
400-212 .940 to 1.010 0.0005 330mm
400-214 1.000 to 1.070 0.0005 330mm
400-216 1.060 to 1.130 0.0005 330mm
400-218 1.120 to 1.190 0.0005 330mm
400-220 1.180 to 1.250 0.0005 330mm
400-222 1.240 to 1.310 0.0005 330mm
400-224 1.300 to 1.370 0.0005 330mm
400-226 1.360 to 1.430 0.0005 330mm
400-228 1.420 to 1.490 0.0005 330mm
400-230 1.480 to 1.550 0.0005 330mm
400-232 1.540 to 1.3242-001 0.0005 330mm
400-234 1.600 to 1.670 0.0005 330mm
Calibrated
Cat No. Range, SG Div Length Certified at
400-202-C .640 to .710 0.0005 330mm 3 test points
400-204-C .700 to .770 0.0005 330mm 3 test points
400-206-C .760 to .830 0.0005 330mm 3 test points
400-208-C .820 to .890 0.0005 330mm 3 test points
400-210-C .880 to .950 0.0005 330mm 3 test points
400-212-C .940 to 1.010 0.0005 330mm 3 test points
400-214-C 1.000 to 1.070 0.0005 330mm 3 test points
400-216-C 1.060 to 1.130 0.0005 330mm 3 test points
400-218-C 1.120 to 1.190 0.0005 330mm 3 test points
400-220-C 1.180 to 1.250 0.0005 330mm 3 test points
400-222-C 1.240 to 1.310 0.0005 330mm 3 test points
400-224-C 1.300 to 1.370 0.0005 330mm 3 test points
400-226-C 1.360 to 1.430 0.0005 330mm 3 test points
400-228-C 1.420 to 1.490 0.0005 330mm 3 test points
400-230-C 1.480 to 1.550 0.0005 330mm 3 test points
400-232-C 1.540 to 1.3242-001 0.0005 330mm 3 test points
400-234-C 1.600 to 1.670 0.0005 330mm 3 test points

 

Baume Hydrometers

Modulus 145, Temperature 60F, 12” Length

Uncalibrated
Cat No Range, Baume Div Length
500-306 0 to 70 1 305mm
500-310 -1 to 11 0.1 305mm
500-314 9 to 21 0.1 305mm
500-318 19 to 31 0.1 305mm
500-322 29 to 41 0.1 305mm
500-330 39 to 51 0.1 305mm
500-334 49 to 61 0.1 305mm
500-338 59 to 71 0.1 305mm
Calibrated
Cat No Range, Baume Div Length Certified at
500-306-C 0 to 70 1 305mm 3 test points
500-310-C -1 to 11 0.1 305mm 3 test points
500-314-C 9 to 21 0.1 305mm 3 test points
500-318-C 19 to 31 0.1 305mm 3 test points
500-322-C 29 to 41 0.1 305mm 3 test points
500-330-C 39 to 51 0.1 305mm 3 test points
500-334-C 49 to 61 0.1 305mm 3 test points
500-338-C 59 to 71 0.1 305mm 3 test points