ASTM 300HL – 320H
Developed jointly with ISO (International Standards Organization) standards to serve those users involved in the international transport of petroleum products, this series has been adopted by ASTM and their use sanctioned as the metric standard for petroleum hydrometers. Graduated in Kg/M3 (Kilograms per cubic meter) @ 15 Deg C for petroleum products.
Uncalibrated | |||||||
ASTM | Cat No | Density Range | Divs | Temp range, C | Div | Length | |
300HL | 40300HL | 600 to 650 | 0.5 | -20 to 65C | 1 | 380mm | |
301HL | 40301HL | 650 to 700 | 0.5 | -20 to 65C | 1 | 380mm | |
302HL | 40302HL | 700 to 750 | 0.5 | -20 to 65C | 1 | 380mm | |
303HL | 40303HL | 750 to 800 | 0.5 | -20 to 65C | 1 | 380mm | |
304HL | 40304HL | 800 to 850 | 0.5 | -20 to 65C | 1 | 380mm | |
304HM | 40304HM | 800 to 850 | 0.5 | 0 to 85C | 1 | 380mm | |
305HL | 40305HL | 850 to 900 | 0.5 | -20 to 65C | 1 | 380mm | |
305HM | 40305HM | 850 to 900 | 0.5 | 0 to 85C | 1 | 380mm | |
306HL | 40306HL | 900 to 950 | 0.5 | -20 to 65C | 1 | 380mm | |
306HM | 40306HM | 900 to 950 | 0.5 | 0 to 85C | 1 | 380mm | |
0307-001HL | 400307-001HL | 950 to 1000 | 0.5 | -20 to 65C | 1 | 380mm | |
0307-001HH | 400307-001HH | 950 to 1000 | 0.5 | +20 to 105C | 1 | 380mm | |
308HL | 40308HL | 1000 to 1050 | 0.5 | -20 to 65C | 1 | 380mm | |
308HH | 40308HH | 1000 to 1050 | 0.5 | +20 to 105C | 1 | 380mm | |
309HL | 40309HL | 1050 to 1100 | 0.5 | -20 to 65C | 1 | 380mm | |
309HH | 40309HH | 1050 to 1100 | 0.5 | +20 to 105C | 1 | 380mm | |
Calibrated (as specified by ASTM) | |||||||
ASTM | Cat No | Density Range | Divs | Temp range, C | Div | Length | Certified at |
300HL | 40300HL-C | 600 to 650 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
301HL | 40301HL-C | 650 to 700 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
302HL | 40302HL-C | 700 to 750 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
303HL | 40303HL-C | 750 to 800 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
304HL | 40304HL-C | 800 to 850 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
304HM | 40304HM-C | 800 to 850 | 0.5 | 0 to 85C | 1 | 380mm | 3 test points |
305HL | 40305HL-C | 850 to 900 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
305HM | 40305HM-C | 850 to 900 | 0.5 | 0 to 85C | 1 | 380mm | 3 test points |
306HL | 40306HL-C | 900 to 950 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
306HM | 40306HM-C | 900 to 950 | 0.5 | 0 to 85C | 1 | 380mm | 3 test points |
0307-001HL | 400307-001HL-C | 950 to 1000 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
0307-001HH | 400307-001HH-C | 950 to 1000 | 0.5 | +20 to 105C | 1 | 380mm | 3 test points |
308HL | 40308HL-C | 1000 to 1050 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
308HH | 40308HH-C | 1000 to 1050 | 0.5 | +20 to 105C | 1 | 380mm | 3 test points |
309HL | 40309HL-C | 1050 to 1100 | 0.5 | -20 to 65C | 1 | 380mm | 3 test points |
ASTM Density LPG (Liquified Petroleum Gas) Thermo-Hydrometer
Graduated in kilograms per liter @ 15C (Kg/M3)
Uncalibrated | |||||||
ASTM | Cat No | Density Range | Divs | Temp range, C | Div | Length | |
310H | 40310H | 500 to 650 | 1 | 0 to 35C | 0.5 | 355mm | |
Calibrated (at the practical limit of our equipment) | |||||||
ASTM | Cat No | Density Range | Divs | Temp range, C | Div | Length | Certified at |
310H | 40310H-C | 500 to 650 | 1 | 0 to 35C | 0.5 | 355mm | 650 & 625 |
ASTM Density Hydrometers
Graduated in kilograms per liter @ 15C (Kg/M3)
Uncalibrated | |||||
ASTM | Cat No | Density Range | Divs | Length | |
311H | 40311H | 600 to 650 | 0.5 | 330mm | |
312H | 40312H | 650 to 700 | 0.5 | 330mm | |
313H | 40313H | 700 to 750 | 0.5 | 330mm | |
314H | 40314H | 750 to 800 | 0.5 | 330mm | |
315H | 40315H | 800 to 850 | 0.5 | 330mm | |
316H | 40316H | 850 to 900 | 0.5 | 330mm | |
317H | 40317H | 900 to 950 | 0.5 | 330mm | |
318H | 40318H | 950 to 1000 | 0.5 | 330mm | |
319H | 40319H | 1000 to 1050 | 0.5 | 330mm | |
320H | 40320H | 1050 to 1100 | 0.5 | 330mm | |
Calibrated (as specified by ASTM) | |||||
ASTM | Cat No | Density Range | Divs | Length | Certified at |
311H | 40311H-C | 600 to 650 | 0.5 | 330mm | 3 test points |
312H | 40312H-C | 650 to 700 | 0.5 | 330mm | 3 test points |
313H | 40313H-C | 700 to 750 | 0.5 | 330mm | 3 test points |
314H | 40314H-C | 750 to 800 | 0.5 | 330mm | 3 test points |
315H | 40315H-C | 800 to 850 | 0.5 | 330mm | 3 test points |
316H | 40316H-C | 850 to 900 | 0.5 | 330mm | 3 test points |
317H | 40317H-C | 900 to 950 | 0.5 | 330mm | 3 test points |
318H | 40318H-C | 950 to 1000 | 0.5 | 330mm | 3 test points |
319H | 40319H-C | 1000 to 1050 | 0.5 | 330mm | 3 test points |
320H | 40320H-C | 1050 to 1100 | 0.5 | 330mm | 3 test points |