Low Temperature Viscosity Standards

Low Temperature Viscosity Standards

Untitled-29

Paragon Scientific Limited specialises in the production of Premium Quality, Primary level, Viscosity Reference standards. Paragon encompasses advanced production techniques with the use of Primary laboratory test equipment such as long capillary master viscometers for viscosity standards calibration. Paragon Scientific is accredited to ISO 17025 / ISO Guide 34 for the manufacture and certification of Viscosity, Density and Refractive Index Standards and ISO 17025 for Glass Capillary Viscometer Calibration.

Paragon ISO 17025 / ISO Guide 34 certified low temperature viscosity standards are for the calibration and verification of glass capillary viscometers and other viscosity measuring equipment where operating temperature is controlled precisely.

Part Number Temp. (°C) Temp. (°F) Viscosity Range mm2/s (cSt) Dynamic Viscosity mPa.s (cP) Density mPa.s (cP) Pack Size
DCP-JF1 -20°C -4°F 3.716 500mL
DCP-JF2 -40°C -40°F 7.172 500mL
DCP-J10 -40°C -40°F 898 500mL
DCP-J13 -10°C 14°F 309.8 500mL
DCP-N14B -25°C -13°F 1754 1607 500mL
DCP-N14B -30°C -22°F 3535 3251 500mL
-35°C -35°F 7661 7072 500mL
-40°C -40°F 18334 16985 500mL
DCP-N2B 0°C 32°F 4.71 3.866 0.8208 500mL
-20.0°C -4°F 9.052 7.559 0.8208 500mL
DCP-N27B -17.78°C 0°F 1251 1147 0.9169 500mL
-23.33°C -10°F 2572 2368 0.9205 500mL
-26.11°C -15°F 3808 3513 0.9225 500mL
-28.89°C -20°F 5765 5329 0.9243 500mL
-34.44°C -30°F 14348 13315 0.928 500mL
-40.0°C -40°F 40141 37395 0.9316 500mL
DCP-N105B -19°C -2.2°F 30679 26617 0.8676 500mL
-19.5°C -3.1°F 32543 28247 0.868 500mL
-20°C -4°F 34518 29967 0.8682 500mL
-20.5°C -4.9°F 36643 31824 0.8685 500mL
-21°C -5.8°F 38897 33794 0.8688 500mL
-25°C -13°F 64477 56192 0.8715 500mL
DCP-N115B -6.67°C 20°F 11054 9533 0.8624 500mL
-12.22°C 10°F 19758 17108 0.8659 500mL
-17.78°C 0°F 37204 32353 0.8696 500mL
-23.33°C -10°F 74636 65157 0.873 500mL
-26.11°C -15°F 109005 95380 0.8746 500mL
-28.89°C -20°F 162919 142782 0.8764 500mL
DCP-N120B -39°C -38.2°F 145950 127779 0.8755 500mL
-39.5°C -39.1°F 158130 138474 0.8757 500mL
-40°C -40°F 171623 150342 0.876 500mL
-40.5°C -40.9°F 186276 163234 0.8763 500mL
-41°C -41.8°F 202414 177436 0.8766 500mL
DCP-N400B -24°C -11.2°F 59860 52340 0.8744 500mL
-24.5°C -12.1°F 63970 55950 0.8747 500mL
-25°C -13°F 68480 59920 0.875 500mL
-25.5°C -13.9°F 73170 64050 0.8753 500mL
-26°C -14.8°F 78180 68450 0.8756 500mL
DCP-N480B -25°C -13°F 128500 120400 0.9373 500mL
-25.5°C -13.9°F 142500 133600 0.9376 500mL
-26°C -14.8°F 158200 148400 0.9378 500mL
-26.11°C -15°F 162600 152500 0.938 500mL
-26.5°C -15.7°F 175200 164400 0.9383 500mL
-27°C -16.6°F 196000 184000 0.9386 500mL
DCP-N1400B -11°C 12.2°F 136512 126191 0.9244 500mL
-11.5°C 11.3°F 148141 136986 0.9247 500mL
-12°C 10.4°F 161693 149566 0.925 500mL
-12.22°C 10°F 167815 155246 0.9251 500mL
-12.5°C 9.5°F 176115 162959 0.9253 500mL
-13°C 8.6°F 192125 177850 0.9257 500mL

All values stated are nominal